From September 2019 through March 2020, each of the 45 presbyteries in the Presbyterian Church in Canada voted on the two remits concerning same-sex marriage and ordination. A majority of the 45 presbyteries approved, and that majority consists of at least half of the combined total of the constituent members on the rolls of presbyteries, so the remits will go to the next General Assembly, expected in 2021, which is free to vote “Yes” or “No”. The dates, results, and numbers below were supplied to us by members of the courts. Numbers in the “Roll” column are approximate, not official.
| Summary | Remit B Vote | Remit B Roll | Remit C Vote | Remit C Roll |
|---|---|---|---|---|
| Approving | 33 | 957 | 30 | 870 |
| Disapproving | 12 | 347 | 15 | 436 |
| No. | Presbytery | Vote Date |
Remit B | Remit C | Roll |
|---|---|---|---|---|---|
| 1 | Cape Breton | Nov 26 | Approve | Approve | 20 |
| 2 | Newfoundland | Nov 13 | Approve | Approve | 7 |
| 3 | Pictou | Nov 19 | Approve | Approve | 22 |
| 4 | Halifax-Lunenburg | Nov 19 | Approve | Approve | 22 |
| 5 | New Brunswick | Nov 27 | Approve | Approve | |
| 6 | PEI | Jan 14 | Approve | Disapprove | 29 |
| 7 | Quebec | Mar 7 | Approve | Approve | 11 |
| 8 | Montreal | Oct 15 | Disapprove | Disapprove | 50 |
| 9 | Seaway-Glengarry | Jan 21 | Approve | Approve | 24 |
| 10 | Ottawa | Feb 18 | Approve | Disapprove | 43 |
| 11 | Lanark and Renfrew | Nov 19 | Disapprove | Approve | 23 |
| 12 | Kingston | Feb 18 | Approve | Approve | 21 |
| 13 | Lindsay-Peterborough | Dec 4 | Approve | Approve | 27 |
| 14 | Pickering | Feb 19 | Approve | Approve | |
| 15 | East Toronto | Jan 7 | Approve | Approve | 63 |
| 16 | West Toronto | Feb 11 | Approve | Approve | 37 |
| 17 | Brampton | Jan 28 | Approve | Approve | 61 |
| 18 | Oak Ridges | Feb 25 | Disapprove | Disapprove | 45 |
| 19 | Barrie | March 10 | Approve | Approve | 55 |
| 20 | Temiskaming | Approve | Approve | ||
| 21 | Algoma North Bay | Nov 19 | Disapprove | Disapprove | 8 |
| 22 | Waterloo-Wellington | Jan 14 | Approve | Approve | 47 |
| 23 | Eastern Han-Ca | Nov 12 | Disapprove | Disapprove | 38 |
| 24 | Hamilton | Feb 11 | Approve | Approve | 62 |
| 25 | Niagara | Nov 20 | Approve | Approve | 32 |
| 26 | Paris | Feb 5 | Disapprove | Disapprove | 25 |
| 27 | London | Oct 8 | Approve | Approve | 31 |
| 28 | Essex-Kent | Feb 18 | Approve | Approve | 19 |
| 29 | Lambton-West Middlesex | Jan 15 | Disapprove | Disapprove | 21 |
| 30 | Huron-Perth | Sept 25 | Approve | Approve | 28 |
| 31 | Grey-Bruce-Maitland | Jan 14 | Approve | Approve | 35 |
| 32 | Superior | Feb 7 | Approve | Approve | 6 |
| 33 | Winnipeg | Mar 19 | Approve | Approve | |
| 34 | Brandon | Nov 20 | Approve | Approve | 12 |
| 35 | Assiniboia | Nov 16 | Approve | Disapprove | 17 |
| 36 | Northern Saskatchewan | Approve | Approve | 9 | |
| 37 | Peace River | Sept 7 | Disapprove | Disapprove | 5 |
| 38 | Edmonton-Lakeland | Sept 17 | Approve | Approve | 24 |
| 39 | Central Alberta | Mar 19 | Approve | Approve | |
| 40 | Calgary-Macleod | Nov 5 | Approve | Approve | 38 |
| 41 | Kootenay | Nov 15 | Disapprove | Disapprove | 8 |
| 42 | Kamloops | Oct 18 | Disapprove | Disapprove | 15 |
| 43 | Westminster | Nov 16 | Disapprove | Disapprove | 60 |
| 44 | Vancouver Island | Jan 28 | Approve | Disapprove | 21 |
| 45 | Western Han-Ca | Nov 19 | Disapprove | Disapprove | 38 |
